| Part Number | Manufacturer | Technology | Density | Organization | Speed | Voltage | Temperature | Package | Product Status | 
|---|---|---|---|---|---|---|---|---|---|
| KHAA84901B-MC16 | Samsung | HBM2E Flashbolt | 16 GB | 1024 | 3.2 Gbps | - | 32 ms | MPGA | Mass Production | 
| KHAA84901B-JC17 | Samsung | HBM2E Flashbolt | 16 GB | 1024 | 3.6 Gbps | - | 32 ms | MPGA | Mass Production | 
| KHAA84901B-JC16 | Samsung | HBM2E Flashbolt | 16 GB | 1024 | 3.2 Gbps | - | 32 ms | MPGA | Mass Production | 
| KHAA44801B-MC16 | Samsung | HBM2E Flashbolt | 8 GB | 1024 | 3.2 Gbps | - | 32 ms | MPGA | Mass Production | 
| KHAA84901B-MC17 | Samsung | HBM2E Flashbolt | 16 GB | 1024 | 3.6 Gbps | - | 32 ms | MPGA | Mass Production | 
| KHAA44801B-MC17 | Samsung | HBM2E Flashbolt | 8 GB | 1024 | 3.6 Gbps | - | 32 ms | MPGA | Mass Production | 
| KHBAC4A03C-MC1H | Samsung | HBM3 Icebolt | 24 GB | 1024 | 6.4 Gbps | - | 32 ms | MPGA | Sample | 
| KHBA84A03C-MC1H | Samsung | HBM3 Icebolt | 16 GB | 1024 | 6.4 Gbps | - | 32 ms | MPGA | Mass Production | 
| KHBAC4A03D-MC1H | Samsung | HBM3 Icebolt | 24 GB | 1024 | 6.4 Gbps | - | 32 ms | MPGA | Mass Production | 
| KHBA84A03D-MC1H | Samsung | HBM3 Icebolt | 16 GB | 1024 | 6.4 Gbps | - | 32 ms | MPGA | Mass Production | 
| MT44K16M36RB-107E:B | Micron Techology | RLDRAM 3 | 576Mb | 16M x36 | 933MHz | 1.2V | 0C to +95C | TBGA | Contact Factory | 
| MT44K64M18RB-093E:A | Micron Techology | RLDRAM 3 | 1.125Gb | 64M x18 | 1066MHz | 1.2V | 0C to +95C | TBGA | Contact Factory | 
 
             
                                 
                                 
                                 
                                 
                                 
                   
                     
                    