| Part Number | Manufacturer | Technology | Density | Organization | Speed | Voltage | Temperature | Package | Product Status | 
|---|---|---|---|---|---|---|---|---|---|
| H54G46BYYQX085 | SK Hynix | LPDDR4X | 2GB | x16 | 4266Mbps | 1.8V / 1.1V / 0.6V | -40~105C | 200Ball | Mass Production | 
| H9HCNNNCPMMLHR-NMN | SK Hynix | LPDDR4X | 4GB | x16 | 3733Mbps | 1.8V / 1.1V / 0.6V | -40~105C | 200Ball | Mass Production | 
| H9HCNNNCPMMLHR-NMO | SK Hynix | LPDDR4X | 4GB | x16 | 3733Mbps | 1.8V / 1.1V / 0.6V | -40~105C | 200Ball | Mass Production | 
| H54G56BYYVX089 | SK Hynix | LPDDR4X | 4GB | x16 | 4266Mbps | 1.8V / 1.1V / 0.6V | -40~105C | 200Ball | Mass Production | 
| H54G56BYYPX089 | SK Hynix | LPDDR4X | 4GB | x16 | 4266Mbps | 1.8V / 1.1V / 0.6V | -40~105C | 200Ball | Mass Production | 
| H54G56BYYQX089 | SK Hynix | LPDDR4X | 4GB | x16 | 4266Mbps | 1.8V / 1.1V / 0.6V | -40~105C | 556Ball | Mass Production | 
| H54G66BYYQX104 | SK Hynix | LPDDR4X | 8GB | x16 | 4266Mbps | 1.8V / 1.1V / 0.6V | -40~105C | 200Ball | Mass Production | 
| H54G66BYYPX104 | SK Hynix | LPDDR4X | 8GB | x16 | 4266Mbps | 1.8V / 1.1V / 0.6V | -40~105C | 200Ball | Mass Production | 
| H54G66BYYVX104 | SK Hynix | LPDDR4X | 8GB | x16 | 4266Mbps | 1.8V / 1.1V / 0.6V | -40~105C | 200Ball | Mass Production | 
| H54G66AYZQX106 | SK Hynix | LPDDR4X | 8GB | x16 | 4266Mbps | 1.8V / 1.1V / 0.6V | -40~105C | 556Ball | Mass Production | 
| H54G66AYZVX106 | SK Hynix | LPDDR4X | 8GB | x16 | 4266Mbps | 1.8V / 1.1V / 0.6V | -40~105C | 556Ball | Mass Production | 
| H58G66MK6VX026 | SK Hynix | LPDDR5 | 8GB | x16 | 6400Mbps | 1.8V / 1.05V / 0.5V | -40~105C | 441Ball | Mass Production | 
 
             
                                 
                                 
                                 
                                 
                                 
                   
                     
                    