| Part Number | Manufacturer | Technology | Density | Organization | Speed | Voltage | Temperature | Package | Product Status | 
|---|---|---|---|---|---|---|---|---|---|
| H9HCNNN4KUMLHR-NMI | SK Hynix | LPDDR4 | 0.5GB | x16 | 3733Mbps | 1.8V / 1.1V / 1.1V | -25~85C | 200Ball | Mass Production | 
| H54G26AYRBX256 | SK Hynix | LPDDR4 | 0.5GB | x16 | 4266Mbps | 1.8V / 1.1V / 0.6V | -25~85C | 200Ball | Commercial Sample | 
| H9HCNNN8KUMLHR-NMI | SK Hynix | LPDDR4 | 1GB | x16 | 3733Mbps | 1.8V / 1.1V / 1.1V | -25~85C | 200Ball | Mass Production | 
| H54G38AYRBX259 | SK Hynix | LPDDR4 | 1GB | x16 | 4266Mbps | 1.8V / 1.1V / 0.6V | -25~85C | 200Ball | Commercial Sample | 
| H54G36AYRJX246 | SK Hynix | LPDDR4 | 1GB | x16 | 4266Mbps | 1.8V / 1.1V / 0.6V | -25~85C | 200Ball | Commercial Sample | 
| H54G36AYRBX257 | SK Hynix | LPDDR4 | 1GB | x16 | 4266Mbps | 1.8V / 1.1V / 0.6V | -25~85C | 200Ball | Commercial Sample | 
| H9HCNNNBPUMLHR-NMI | SK Hynix | LPDDR4 | 2GB | x16 | 3733Mbps | 1.8V / 1.1V / 1.1V | -25~85C | 200Ball | Mass Production | 
| H9HCNNNBKUMLHR-NMI | SK Hynix | LPDDR4 | 2GB | x16 | 3733Mbps | 1.8V / 1.1V / 1.1V | -25~85C | 200Ball | Mass Production | 
| H9HCNNNBKUMLHR-NME | SK Hynix | LPDDR4 | 2GB | x16 | 3733Mbps | 1.8V / 1.1V / 1.1V | -25~85C | 200Ball | Mass Production | 
| H9HCNNNBKUMLXR-NEI | SK Hynix | LPDDR4 | 2GB | x16 | 4266Mbps | 1.8V / 1.1V / 1.1V | -25~85C | 200Ball | Mass Production | 
| H9HCNNNCPUMLHR-NME | SK Hynix | LPDDR4 | 4GB | x16 | 3733Mbps | 1.8V / 1.1V / 1.1V | -25~85C | 200Ball | Mass Production | 
| H9HCNNNCPUMLXR-NEI | SK Hynix | LPDDR4 | 4GB | x16 | 4266Mbps | 1.8V / 1.1V / 1.1V | -25~85C | 200Ball | Mass Production | 
 
             
                                 
                                 
                                 
                                 
                                 
                   
                     
                    